Floor Plans
Floor Plan : 1X1A - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #2710 | 845 | $1,290-$1,605 | |
| #0809 | 845 | $1,165-$1,480 | |
| #2901 | 845 | $1,165-$1,480 | |
| #2802 | 845 | $1,170-$1,485 | |
| #2902 | 845 | $1,170-$1,490 | |
| #2910 | 845 | $1,150-$1,465 |
Floor Plan : 1X1B - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0506 | 930 | $1,350-$1,720 | |
| #0607 | 930 | $1,320-$1,690 |
Floor Plan : 2X2A - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #2309 | 1145 | $1,360-$1,735 | |
| #3206 | 1145 | $1,335-$1,710 | |
| #1809 | 1145 | $1,335-$1,710 | |
| #1802 | 1145 | $1,335-$1,710 | |
| #3301 | 1145 | $1,390-$1,765 | |
| #3208 | 1145 | $1,335-$1,710 | |
| #2507 | 1145 | $1,335-$1,710 | |
| #1910 | 1145 | $1,360-$1,735 | |
| #2303 | 1145 | $1,335-$1,710 | |
| #2609 | 1145 | $1,340-$1,710 | |
| #1108 | 1145 | $1,345-$1,860 |
No apartments were found matching your search request.
&cropxunits=300&cropyunits=383&quality=85)