Floor Plans
Floor Plan : 1X1A - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1409 | 845 | $1,175-$1,460 | |
| #2704 | 845 | $1,195-$1,480 |
Floor Plan : 1X1B - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0410 | 930 | $1,275-$1,600 | |
| #0603 | 930 | $1,300-$1,625 | |
| #0401 | 930 | $1,275-$1,600 | |
| #0504 | 930 | $1,275-$1,600 | |
| #0409 | 930 | $1,275-$1,600 | |
| #0608 | 930 | $1,275-$1,600 | |
| #0506 | 930 | $1,325-$1,640 |
Floor Plan : 2X2A - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #2104 | 1145 | $1,350-$1,705 | |
| #2602 | 1145 | $1,295-$1,650 | |
| #3304 | 1145 | $1,335-$1,690 | |
| #1010 | 1145 | $1,445-$1,800 | |
| #1005 | 1145 | $1,310-$1,665 | |
| #2507 | 1145 | $1,295-$1,650 | |
| #1702 | 1145 | $1,320-$1,675 | |
| #2606 | 1145 | $1,295-$1,650 | |
| #2608 | 1145 | $1,295-$1,650 | |
| #2204 | 1145 | $1,335-$1,700 |
No apartments were found matching your search request.
&cropxunits=300&cropyunits=383&quality=85)