Floor Plans
Floor Plan : 1X1A - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #2710 | 845 | $1,225-$1,520 | |
| #0709 | 845 | $1,225-$1,520 | |
| #1610 | 845 | $1,075-$1,370 | |
| #2801 | 845 | $1,100-$1,395 | |
| #0809 | 845 | $1,100-$1,395 | |
| #2901 | 845 | $1,100-$1,395 | |
| #1310 | 845 | $1,100-$1,395 | |
| #1305 | 845 | $1,075-$1,370 | |
| #1503 | 845 | $1,075-$1,370 | |
| #2401 | 845 | $1,090-$1,385 | |
| #0806 | 845 | $1,075-$1,370 | |
| #1303 | 845 | $1,075-$1,360 | |
| #0702 | 845 | $1,075-$1,360 | |
| #2405 | 845 | $1,090-$1,375 | |
| #2802 | 845 | $1,105-$1,390 | |
| #1404 | 845 | $1,080-$1,370 |
Floor Plan : 1X1B - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0605 | 930 | $1,315-$1,665 | |
| #0506 | 930 | $1,305-$1,655 |
Floor Plan : 2X2A - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #2310 | 1145 | $1,320-$1,725 | |
| #0210 | 1145 | $1,320-$1,725 | |
| #2309 | 1145 | $1,320-$1,725 | |
| #1110 | 1145 | $1,350-$1,755 | |
| #1903 | 1145 | $1,335-$1,740 | |
| #0304 | 1145 | $1,335-$1,740 | |
| #0105 | 1145 | $1,335-$1,740 | |
| #1007 | 1145 | $1,360-$1,765 | |
| #2302 | 1145 | $1,320-$1,725 | |
| #3108 | 1145 | $1,295-$1,685 | |
| #1004 | 1145 | $1,295-$1,685 | |
| #3301 | 1145 | $1,350-$1,740 | |
| #0310 | 1145 | $1,445-$1,835 | |
| #1910 | 1145 | $1,320-$1,710 | |
| #2609 | 1145 | $1,300-$1,685 | |
| #3201 | 1145 | $1,285-$1,650 |
No apartments were found matching your search request.
&cropxunits=300&cropyunits=383&quality=85)