Floor Plans
Floor Plan : 1X1A - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1409 | 845 | $1,090-$1,645 | |
| #0804 | 845 | $1,090-$1,645 | |
| #2704 | 845 | $1,090-$1,645 | |
| #2706 | 845 | $1,090-$1,645 | |
| #1605 | 845 | $1,090-$1,645 | |
| #1407 | 845 | $1,090-$1,580 | |
| #2906 | 845 | $1,120-$1,610 | |
| #1610 | 845 | $1,090-$1,580 | |
| #0707 | 845 | $1,105-$1,595 | |
| #0709 | 845 | $1,240-$1,565 | |
| #1602 | 845 | $1,090-$1,415 |
Floor Plan : 1X1B - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0410 | 930 | $1,160-$1,815 | |
| #0603 | 930 | $1,185-$1,840 | |
| #0409 | 930 | $1,160-$1,815 | |
| #0502 | 930 | $1,185-$1,840 | |
| #0501 | 930 | $1,160-$1,815 | |
| #0505 | 930 | $1,160-$1,815 | |
| #0506 | 930 | $1,190-$1,845 | |
| #0602 | 930 | $1,160-$1,495 | |
| #0605 | 930 | $1,200-$1,535 |
Floor Plan : 2X2A - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1706 | 1145 | $1,295-$2,010 | |
| #1110 | 1145 | $1,350-$2,065 | |
| #0201 | 1145 | $1,360-$2,075 | |
| #1010 | 1145 | $1,445-$2,160 | |
| #2103 | 1145 | $1,360-$2,075 | |
| #2210 | 1145 | $1,295-$2,010 | |
| #3001 | 1145 | $1,320-$2,035 | |
| #1205 | 1145 | $1,295-$2,010 | |
| #1708 | 1145 | $1,445-$2,160 | |
| #1204 | 1145 | $1,340-$2,055 | |
| #1909 | 1145 | $1,295-$2,010 | |
| #2010 | 1145 | $1,350-$1,720 | |
| #2207 | 1145 | $1,295-$1,665 | |
| #0304 | 1145 | $1,335-$1,705 | |
| #1104 | 1145 | $1,295-$1,665 | |
| #2310 | 1145 | $1,320-$1,690 | |
| #1201 | 1145 | $1,320-$1,690 | |
| #2605 | 1145 | $1,295-$1,665 |
No apartments were found matching your search request.
&cropxunits=300&cropyunits=383&quality=85)